<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Divergent and convergent thinking</title>
	<atom:link href="http://chriscorrigan.com/parkinglot/?feed=rss2&#038;p=1265" rel="self" type="application/rss+xml" />
	<link>http://chriscorrigan.com/parkinglot/?p=1265</link>
	<description>Alive in the process arts</description>
	<lastBuildDate>Fri, 10 Sep 2010 05:29:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Typology No. 1 - Types of Organisational Culture &#171; CleaveFast</title>
		<link>http://chriscorrigan.com/parkinglot/?p=1265&#038;cpage=1#comment-552556</link>
		<dc:creator>Typology No. 1 - Types of Organisational Culture &#171; CleaveFast</dc:creator>
		<pubDate>Wed, 06 May 2009 23:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://chriscorrigan.com/parkinglot/?p=1265#comment-552556</guid>
		<description>[...] trick to using a Typology is to use it for divergent rather than convergent thinking. Unless your confident that the (proto)types are &#8220;clearly defined, mutually exclusive and [...]</description>
		<content:encoded><![CDATA[<p>[...] trick to using a Typology is to use it for divergent rather than convergent thinking. Unless your confident that the (proto)types are &#8220;clearly defined, mutually exclusive and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quelques observations sur les communautés de pratique</title>
		<link>http://chriscorrigan.com/parkinglot/?p=1265&#038;cpage=1#comment-551788</link>
		<dc:creator>Quelques observations sur les communautés de pratique</dc:creator>
		<pubDate>Fri, 19 Sep 2008 18:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://chriscorrigan.com/parkinglot/?p=1265#comment-551788</guid>
		<description>[...] toutefois découvert, dans des processus tels que les Cinq respirations, le Diamant de la participation ou encore le Processus en U, des alliés essentiels pour me permettre d&#8217;accompagner des [...]</description>
		<content:encoded><![CDATA[<p>[...] toutefois découvert, dans des processus tels que les Cinq respirations, le Diamant de la participation ou encore le Processus en U, des alliés essentiels pour me permettre d&#8217;accompagner des [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Corrigan &#187; Three essentials to move teams to communities of practice</title>
		<link>http://chriscorrigan.com/parkinglot/?p=1265&#038;cpage=1#comment-551710</link>
		<dc:creator>Chris Corrigan &#187; Three essentials to move teams to communities of practice</dc:creator>
		<pubDate>Thu, 04 Sep 2008 21:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://chriscorrigan.com/parkinglot/?p=1265#comment-551710</guid>
		<description>[...] for gaining clarity on work include design tools like the diamond of participation, the chaordic stepping stones and other project planning tools that invite clairty about questions [...]</description>
		<content:encoded><![CDATA[<p>[...] for gaining clarity on work include design tools like the diamond of participation, the chaordic stepping stones and other project planning tools that invite clairty about questions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Corrigan &#8212; A new map: talking our way to a decision</title>
		<link>http://chriscorrigan.com/parkinglot/?p=1265&#038;cpage=1#comment-551651</link>
		<dc:creator>Chris Corrigan &#8212; A new map: talking our way to a decision</dc:creator>
		<pubDate>Sun, 31 Aug 2008 01:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://chriscorrigan.com/parkinglot/?p=1265#comment-551651</guid>
		<description>[...] readers will know that I use the diamond of participation often as a map to organize and design meeting processes.  One feature of the diamond is the three [...]</description>
		<content:encoded><![CDATA[<p>[...] readers will know that I use the diamond of participation often as a map to organize and design meeting processes.  One feature of the diamond is the three [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parking Lot &#187; One secret to good facilitation design: work with maps not tools</title>
		<link>http://chriscorrigan.com/parkinglot/?p=1265&#038;cpage=1#comment-203554</link>
		<dc:creator>Parking Lot &#187; One secret to good facilitation design: work with maps not tools</dc:creator>
		<pubDate>Mon, 17 Mar 2008 22:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://chriscorrigan.com/parkinglot/?p=1265#comment-203554</guid>
		<description>[...] Sam Kaner et. al.&#8217;s Diamond of Participation for groups that are moving from a question to emergent insight or learning. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sam Kaner et. al.&#8217;s Diamond of Participation for groups that are moving from a question to emergent insight or learning. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parking Lot &#187; The mother map</title>
		<link>http://chriscorrigan.com/parkinglot/?p=1265&#038;cpage=1#comment-193488</link>
		<dc:creator>Parking Lot &#187; The mother map</dc:creator>
		<pubDate>Wed, 05 Mar 2008 01:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://chriscorrigan.com/parkinglot/?p=1265#comment-193488</guid>
		<description>[...] While the circles do look nested one within the other there is another shape tat they create together that is important. Travelling clockwise from the bottom of the diagram you will notice that the space between the circles grows and then shrinks away again. This is intentional. I have named these three phases after Sam Kaner&#8217;s three zones in the Diamond of Participation: Divergent phase, Groan Zone and Convergent Phase. This is the shape of an overall project, and it is a pattern that scales. The Five Breaths (red) [...]</description>
		<content:encoded><![CDATA[<p>[...] While the circles do look nested one within the other there is another shape tat they create together that is important. Travelling clockwise from the bottom of the diagram you will notice that the space between the circles grows and then shrinks away again. This is intentional. I have named these three phases after Sam Kaner&#8217;s three zones in the Diamond of Participation: Divergent phase, Groan Zone and Convergent Phase. This is the shape of an overall project, and it is a pattern that scales. The Five Breaths (red) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FootprintsintheWind.com &#187; Blog Archive &#187; The groan zone and the good of the group</title>
		<link>http://chriscorrigan.com/parkinglot/?p=1265&#038;cpage=1#comment-114992</link>
		<dc:creator>FootprintsintheWind.com &#187; Blog Archive &#187; The groan zone and the good of the group</dc:creator>
		<pubDate>Mon, 08 Oct 2007 15:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://chriscorrigan.com/parkinglot/?p=1265#comment-114992</guid>
		<description>[...] Chris Corrigan has a post about the groan zone, the place in between seeing the problem (divergence) and coming together with how we will address it (convergence). It is here that chaos looks like bedlam or pandemonium, with no rhythm nor reason. [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris Corrigan has a post about the groan zone, the place in between seeing the problem (divergence) and coming together with how we will address it (convergence). It is here that chaos looks like bedlam or pandemonium, with no rhythm nor reason. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sivin Kit&#8217;s Garden &#187; Random Links 179</title>
		<link>http://chriscorrigan.com/parkinglot/?p=1265&#038;cpage=1#comment-113046</link>
		<dc:creator>Sivin Kit&#8217;s Garden &#187; Random Links 179</dc:creator>
		<pubDate>Thu, 04 Oct 2007 03:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://chriscorrigan.com/parkinglot/?p=1265#comment-113046</guid>
		<description>[...] Divergent and convergent thinking [...]</description>
		<content:encoded><![CDATA[<p>[...] Divergent and convergent thinking [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
